Major construction initiatives
Current construction projects taking place in City of Port Phillip. See a list of valid Out of Hours permits for construction work and current Queens Lane impactful works.
Queens Road/St Kilda Road area
There are a number of large constructions in the area:
- 'First Light', 28-32 Albert Road | Ironside
- 'Bowen & Queens'. 2 Bowen Crescent | Hamilton Marino
- 'Park Quarter’ 472-474 St Kilda Road | Hickory
- 636 St Kilda Road
- 'Home Albert Park', 6-9 Queens Road | Hacer
- 50-52 Queens Road | Hickory
- 71 Queens Road | Maxcon
- 'Illoura House', 424-426 St Kilda Road | Delta
- 'The Carter Building', 448 St Kilda Road
- 452 St Kilda Road | McCorkell
- K4 Raleigh Street | Maxcon

Current impactful works
Out of Hours Permit
Recently approved Out of Hours works
| Ref | Site address | Date | Time | Works approved |
| 134 | 50-52 Queens Lande, Melbourne | Friday and Saturday night (26-28 June) | 11.30 pm to 4.30 am | Vehicle crossing and footpath reinstatements (max 14 staff on site) |
| 136 | 1/16 Barak Rd, Port Melbourne | Saturday 27 June | 7 am to 9 am | Large concrete pour (max 50 staff on site) |
| 130 | 2 Bowen Cres, Melbourne | Saturday 27 June | 6 am to 9 am | Alimak (hoist) removal (max 30 staff on site) |
| 137 | 1/16 Barak Rd, Port Melbourne | Sunday 28 June | 9 am to 5 pm | External waterproofing (max 10 staff on site) |
| 135 | 28-32 Albert Rd, South Melbourne | Sunday 28 June | 7.30 am to 5 pm | CitiPower excavations for power cabling (max 10 staff on site) |
| 125 | 28-32 Albert Rd, South Melbourne | Saturday 4 July | 7 am to 9 am | Crane laydown (max 30 staff on site) |
| 131 | K4 Raleigh St, Windsor | Tuesday 21 - Thursday 23 July | 8 pm to 5 am | Renewal of South East Water main pipe (max 7 staff on site) **MOA** |
How might major construction initiatives in my neighbourhood impact me?
This webpage is updated regularly to provide residents with up-to-date information on permit approvals, amendments, and Queens Lane impactful works. Every effort is made to keep this information current; if you notice a discrepancy, please let us know using one of the methods outlined in the section above.