Major construction initiatives
Current construction projects taking place in City of Port Phillip. See a list of valid Out of Hours permits for construction work and current Queens Lane impactful works.
Queens Road/St Kilda Road
There are nine large constructions in the area:
- 'Home Albert Park', 6-9 Queens Road | Hacer
- ‘The Albertine’, 31 Queens Road | Mirvac
- ‘The Louise’, 8 Louise Street | Hamilton Marino
- 'Park Quarter’ 472-474 St Kilda Road | Hickory
- 50-52 Queens Road | Hickory
- 28-32 Albert Road | Ironside
- 2 Bowen Crescent | Hamilton Marino
- 424 St Kilda Rd (coming soon)
- 448 St Kilda Rd (coming soon)
South-East Water is also conducting service authority works through their contractor, Gazzola Civil Constructions.

Current Queens Lane impactful works
Out of Hours Permit
Recently approved Out of Hours Works
| Ref | Site address | Date | Time | Works approved |
| 16 | 1/16 Barak Rd, Port Melbourne | Thursday 5 February - Friday 6 February | 6am - 7am | Mobile crane hoist removal (Building 4, Hoist 8) (max 40 staff on site) |
| 15 | 1/16 Barak Rd, Port Melbourne | Saturday 7 February | 7am - 9am | Large concrete pour (max 100 staff on site) |
| 14 | 253-257 Normanby Rd, South Melbourne | Saturday 7 February | 7am - 6pm | Large concrete pour (max 60 staff on site) |
| 18 | 2 Bowen Cres, Melbourne | Saturday 7 February | 7am - 9am | Concrete pour (max 70 staff on site) |
| 9 | 150/1 Queens Rd, Melbourne | Saturday 7 February | 7am - 5pm | Mobile Crane lifting materials (max 12 staff on site) |
How might major construction initiatives in my neighbourhood impact me?
This webpage is updated regularly to provide residents with up-to-date information on permit approvals, amendments, and Queens Lane impactful works. Every effort is made to keep this information current; if you notice a discrepancy, please let us know using one of the methods outlined in the section below.