Major construction initiatives
Current construction projects taking place in City of Port Phillip. See a list of valid Out of Hours permits for construction work.
Currently Underway
Queens Road/St Kilda Road
There are seven large construction in the area:
- 'Home Albert Park', 6-9 Queens Road | Hacer
- ‘The Albertine’, 31 Queens Road | Mirvac
- ‘The Louise’, 8 Louise Street | Hamilton Marino
- 'Park Quarter’ 472-474 St Kilda Road | Hickory
- 50-52 Queens Road | Hickory
- 28-32 Albert Road | Ironside
- 2 Bowen Crescent | Hamilton Marino
South-East Water is also conducting service authority works through their contractor, Gazzola Civil Constructions.
Each construction sites require a range of permits from the City of Port Phillip, under the requirements of Community Amenity Local Law 2023. This includes 'Out of Hours' Permits, which may be issued under certain circumstances.

What is an Out of Hours Permit?
Here are the recently approved Out of Hours Permits
Reference | Site Address | Day(s) | Date(s) | Times | Works approved |
PTOH120 | 50-52 Queens Road Melbourne | Tuesday | 15 July | 6am to 7pm | Large concrete pour with max 30 staff on site |
PTOH114 | 8 Louise Street Melbourne | Saturday | 12 July | 7am to 9am | Crane lift. Max 20 staff on site |
PTOH110 | 23-32 Albert Road Melbourne | Wednesday | 2 July | 6am to 7am | Large concrete pour with max 30 staff |
PTOH 98 | 6-9 Queens Road Melbourne | Saturday to Sunday | 5 July to 6 July | 9am to 6pm | Tower crane installation with max of 10 staff on site |
PTOH126 | 472-474 St Kilda Road Melbourne | Saturday | 5 July | 7am to 9am | Large concrete pour with max 40 staff on site |
PTOH125 | 1/16 Barak Road Port Melbourne | Saturday | 5 July | 7am to 6:30pm | Large concrete pour with max 40 staff on site |
PTOH124 | 200 Clarendon Street South Melbourne | Saturday x3 | 5, 19 and 26 July | 7am to 9am | Large concrete pour with max 20 staff on site |
PTOH123 | 1 Ross Street South Melbourne | Sunday | 13 July | 9am to 4pm | Trench dig and refill for electricity conduit |
PTOH123 | 1 Ross Street South Melbourne | Saturday | 13 July | 7am to 9am | Trench dig and refill for electricity conduit |
PTOH122 | 28-32 Albert Road South Melbourne | Saturday | 5 July | 7am to 9am | Large concrete pour with max 30 staff on site |
PTOH121 | 245-251 Normanby Road South Melbourne | Sunday | 6 July | 8am to 4pm | Tower crane jump with max 10 staff on site |
PTOH119 | 31 Queens Road Melbourne | Saturday | 5 July | 7am to 9am | Large concrete pour, max 30 staff |
PTOH119 | 31 Queens Road Melbourne | Sunday | 6 July | 9am to 4pm | Tower crane jump, max 10 staff |
This webpage is updated regularly to provide residents with up-to-date information on permit approvals or amendments. Every effort is made to keep this information current; if you notice a discrepancy, please let us know using one of the methods outlined in the section below.