Major construction initiatives
Currently Underway
Queens Road/St Kilda Road
There are nine large construction in the area:
- 'Home Albert Park', 6-9 Queens Road | Hacer
- ‘The Albertine’, 31 Queens Road | Mirvac
- ‘The Louise’, 8 Louise Street | Hamilton Marino
- 'Park Quarter’ 472-474 St Kilda Road | Hickory
- 50-52 Queens Road | Hickory
- 28-32 Albert Road | Ironside
- 2 Bowen Crescent | Hamilton Marino
- 424 St Kilda Rd (coming soon)
- 448 St Kilda Rd (coming soon)
South-East Water is also conducting service authority works through their contractor, Gazzola Civil Constructions.
Each construction sites require a range of permits from the City of Port Phillip, under the requirements of Community Amenity Local Law 2023. This includes 'Out of Hours' Permits, which may be issued under certain circumstances.

What is an Out of Hours Permit?
Recently approved Out of Hours Permits
Ref | Site address | Date | Time | Works approved |
150 | 8 Louise St, Melbourne | Saturday 4 October | 6 am to 9 am | Tower crane dismantle (max 20 staff on site) Sunday 5th approved as a backup (weather contingency) |
173 | 31 Queens Rd, Melbourne | Saturday 4 October | 7 am to 5 pm | Dismantle perimeter screens (max 25 staff on site) |
193 | 380 St Kilda Rd, Melbourne | Saturday 4 October | 5.30 am to 9 am | Crane lift (max 15 staff on site) Vic Roads MoA Sunday 5th approved as a backup (weather contingency) |
198 | 2 Alfred Place, South Melbourne | Saturday 4 October | 7 am to 9 am | Crane lift (max 4 staff on site) |
180 | 1/16 Barak Rd, Port Melbourne | Saturday 4 October | 7 am to 6.30 pm | Large concrete pour and precast install (max 100 staff on site) |
203 | 162-180 Clarendon St, South Melbourne | Saturday 4 October | 7 am to 9 am | Precast panel installation (max 15 staff on site) |
204 | 162-180 Clarendon St, South Melbourne | Sunday 5 October | 8 am to 4 pm | Dismantle of site jump from core structure (max 15 staff on site) |
196 | 380 St Kilda Rd, Melbourne | Sunday 5 October | 7 am to 9 am | Crane lift (max 8 staff on site) |
199 | 31 Queens Rd, Melbourne | 6 October to 10 October | 10 pm to 5 am | Stormwater LPoD connection (max 15 staff on site) |
201 | 31 Queens Rd, Melbourne | Saturday 11 October | 7 am to 9 am | Tower crane roof plant commissioning (max 20 staff on site) |
197 | 28-32 Albert Rd, South Melbourne | Monday 13 October | 6 am to 7 am | Large concrete pour (max 15 staff on site) |
202 | 31 Queens Rd, Melbourne | Saturday 18 October | 7 am to 9 am | Site preparation works (max 20 staff on site) |
194 | 95 St Kilda Rd, St Kilda | Sunday 19 October | 7 am to 9 am | Tower crane dismantle (max 6 staff on site) |
200 | 31 Queens Rd, Melbourne | Saturday 25 and Sunday 26 October | 7 am to 9 am | Hoist dismantle (max 20 staff on site) |
195 | 95 St Kilda Rd, St Kilda | Sunday 9 November | 7 am to 9 am | Tower crane dismantle (max 6 staff on site) |
This webpage is updated regularly to provide residents with up-to-date information on permit approvals or amendments. Every effort is made to keep this information current; if you notice a discrepancy, please let us know using one of the methods outlined in the section below.