Major construction initiatives
Currently Underway
Queens Road/St Kilda Road
There are five sites of major construction in this area:
- 'Home Albert Park', 6-9 Queens Road | Hacer
- ‘The Albertine’, 31 Queens Road | Mirvac
- ‘The Louise’, 8 Louise Street | Hamilton Marino
- 'Park Quarter’ 472-474 St Kilda Road | Hickory
- 50-52 Queens Road | Hickory
Two further sites in the surrounding area are also under construction:
- 28-32 Albert Road | Ironside
- 2 Bowen Crescent | Hamilton Marino
South-East Water is also conducting service authority works through their contractor, Gazzola Civil Constructions.
Each construction sites require a range of permits from the City of Port Phillip, under the requirements of Community Amenity Local Law 2023. This includes 'Out of Hours' Permits, which may be issued under certain circumstances.

What is an Out of Hours Permit?
Here are the recently approved Out of Hours Permits
Reference | Site Address | Day(s) | Date(s) | Times | Works approved |
PTOH 79 | 272-280 Normanby Road | Saturday | 10-May | 7am to 9am | Installation of new towers to the tower crane. Max of 20 staff on site. |
PTOH 78 | 95 St Kilda Road | Saturday | 10-May | 7am to 9am | Concrete pour and post tension stressing of concrete. Max of 4 staff |
PTOH 78 | 95 St Kilda Road | Sunday | 11-May | 9am to 3pm | Concrete pour and post tension stressing of concrete. Max of 4 staff |
PTOH 50 | 143 Clarendon Street South Melbourne | Tuesday and Wednesday | 20 May and 21 May | 8pm to 5 am | Installation of a new digital advertising sign. |
PTOH 88 | 88 Clarendon Street | Tuesday | 20 May | 5:30am to 7:30pm | Large concrete pour with a max of 15 staff. |
PTOH 86 | 241-243 Normanby Road South Melbourne | Thursday and Friday | 22 May and 23 May | 8pm to 1am | Soil sampling works for South East Water with a max of 6 staff on site. |
PTOH 80 | 63-69 Market Street South Melbourne | Thursday and Friday | 22 May and 23 May | 5am to 1am | Concrete pour - Max.15 staff on site |
PTOH 62 | 28-32 Albert Road | Saturday and Sunday | 31 May to 2 June | 4am to 7am | Tower crane installation - Max of 35 staff. |
This webpage is updated regularly to provide residents with up-to-date information on permit approvals or amendments. Every effort is made to keep this information current; if you notice a discrepancy, please let us know using one of the methods outlined in the section below.