Major construction initiatives
Queens Road/St Kilda Road
There are eight large constructions in the area:
- 'Home Albert Park', 6-9 Queens Road | Hacer
- ‘The Albertine’, 31 Queens Road | Mirvac
- 'Park Quarter’ 472-474 St Kilda Road | Hickory
- 50-52 Queens Road | Hickory
- 28-32 Albert Road | Ironside
- 2 Bowen Crescent | Hamilton Marino
- 424 St Kilda Rd (coming soon)
- 448 St Kilda Rd (coming soon)
South-East Water is also conducting service authority works through their contractor, Gazzola Civil Constructions.

Current Queens Lane impactful works
Out of Hours Permit
Recently approved Out of Hours Works
| Ref | Site address | Date | Time | Works approved |
| 33 | 1/16 Barak Rd, Port Melbourne | Friday | 6am to 7am | Tower crane shed removal (max 30 staff on site) |
| 43 | 1/16 Barak Rd, Port Melbourne | Saturday 21 February | 7am - 9am | Mobile crane lifting using oversized vehicle (max 50 staff on site) |
| 39 | 2 Bowen Cres, Melbourne | Saturday | 7am to 9am | Concrete pour to Level 15 (max 70 staff on site) |
| 38 | 253-257 Normanby Rd, South Melbourne | Saturday | 7am to 6pm | Large concrete pour Level 26 (max 60 staff on site) |
| 40 | 245-251 Normanby Rd, South Melbourne | Saturday 21 February | 7am - 4pm | Crane dismantle works (max 25 staff on site) |
| 40 | 245-251 Normanby Rd, South Melbourne | Sunday 22 February | 8am - 4pm | Crane dismantle works (max 25 staff on site) |
| 34 | 1/16 Barak Rd, Port Melbourne | Wednesday | 6am to 7am | Tower crane shed removal (max 30 staff on site) |
| 28 | 111 Cecil St, South Melbourne | Tuesday | 7pm to 1am | Signage to be removed and installed (max 3 staff on site) |
| 42 | 31 Queens Rd, Melbourne | Tuesday 24 - Friday 27 February | 6pm - 10pm | Connecting electrical supply (max 10 staff on site) |
| 41 | 31 Queens Rd, Melbourne | Saturday 28 February | 7am - 5pm | Re asphalt of Queens lane loading zone (max 20 staff on site) |
| 36 | 11-27 Dorcas St, South Melbourne | Saturday | 7am to 7pm | Removal of overhead aerial feed using EWP (max 9 staff on site) |
| 30 | 6-9 Queens Rd, Melbourne | Sunday | 7am to 5pm | Level jumping Tower Crane 3 (max 12 staff on site) |
| 7 | 272-280 Normanby Rd, South Melbourne | Saturday | 7am to 9am | Footpath and kerb channel reinstatement works (max 6 staff on site) |
| 35 | 1/16 Barak Rd, Port Melbourne | Saturday | 6am to 5pm | Tower crane removal using over-sized vehicle (max 30 staff on site) |
| 31 | 6-9 Queens Rd, Melbourne | Sunday | 7am to 5pm | Level jumping Tower Crane 2 (max 12 staff on site) |
How might major construction initiatives in my neighbourhood impact me?
This webpage is updated regularly to provide residents with up-to-date information on permit approvals, amendments, and Queens Lane impactful works. Every effort is made to keep this information current; if you notice a discrepancy, please let us know using one of the methods outlined in the section above.