Current tenders
Procurement Policy
The Procurement Policy has been developed in accordance with Section 186A of the Local Government Act 1989. The Procurement Policy encompasses the principles, processes and procedures applied to the purchases of goods, services and works.
The purpose of this Policy is to provide guidance to ensure consistency and control over all procurement activities. The Policy is a best practice model developed to address the principles of ethics, value for money, responsibilities and accountabilities.
Child Safe Standards
Anyone involved in the delivery of activities, programs and services that engage with children and young people must understand and comply with legislation and regulations relating to child safety including the Victorian Child Safe Standards (CSS). Compliance with these standards will form part of all contracts, service agreements, purchase orders, grants or funding arrangements for service or programs that engage with children and young people.
The Commission for Children and Young People (CCYP) provides introductory information sessions. The sessions provide an overview of each standard and how to apply them. Upcoming session are listed on the CCYP website.
Information on the CCYP website will support your organisation to understand your responsibility under the CSS legislation. For further information about how the City of Port Phillip keeps children and young people safe, contact our Child Safety Officer on 03 9209 6777.
Code of Conduct for Contractors, Consultants and Suppliers
We are committed to providing a structure that ensures ethical behaviour. As a contractor, consultant or supplier to Council please ensure you are aware of the requirements.
Project tender timetable
Financial year 2020/21
Project | Procurement type | Year quarter |
---|---|---|
SES Action 09 and 14 Energy Efficiency and Solar Program 2020-21 | Contractor: Supply and install HVAC | Q3 |
EcoCentre Redevelopment | Construct | Q3 |
St Vincent Gardens playground | Construct | Q3 |
Graham Street Skate Park Upgrade | Construct | Q3 |
Rotary Park - Playground Upgrade | Construct | Q3 |
HVM (priority site design) Acland Street | Design | Q3 |
St Kilda Foreshore Infrastructure Upgrade (Donovans to Marina Reserve) | Contractor | Q3 |
Luna Park and the Palais Theatre Precinct Revitalisation | Design Construct | Q3 |
Landscape Construction Services (Panel) | Contractor | Q3 |
Landscape Architecture Professional Services (Panel) | Contractor | Q3 |
Graham Street Overpass Skate Park and Carparking Upgrade | Contractor | Q3 |
Public Space Lighting Renewal and Upgrade - Elwood Foreshore | Contractor | Q3 |
Fitzroy Street Public Toilet | Contractor | Q3 |
Waterfront Place Public Toilet Implementation | Contractor | Q3 |
Alma Park East design and minor construction | Contractor | Q3 |
Sandbar Public Toilet Upgrades | Contractor | Q3 |
Graham Street Overpass Skate Park and Carparking Upgrade | Contractor | Q3 |
Playground safety audit works 2020-21 | Contractor | Q3 |
Footpath Designs 19-20 | Contractor | Q3 |
Rotary Park Playspace Development | Contractor | Q3 |
Kerb and Gutter Construction 20-21 - Beach Street | Contractor | Q3 |
SES Action 24 EcoCentre Redevelopment | Contractor | Q3 |
Safe Roof Access 20-21 | Contractor | Q3 |
Laneway Construction 20-21 - R3473 Clyde Street | Contractor | Q3 |
Childcare Centre Fence Compliance | Contractor | Q3 |
Building CCTV Project | Contractor | Q3 |
Pedestrian Infrastructure Designs | Contractor | Q3 |
Alma Park East Lighting upgrade | Contractor | Q3 |
Access Control Renewal in Council Buildings | Contractor | Q3 |
ITS Action 18 Garden City Bike Path | Contractor | Q3 |
Te Arai Reserve minor renewal | Contractor | Q3 |
SMM Cecil Street Essential Services Connection to Outdoor Cooking Stations | Contractor | Q3 |
Wattie Watson Oval Reconstruction | Contractor | Q3 |
South Melbourne Market Compliance Works - Year 1 | Contractor | Q3 |
Building Safety Corrective Action Responses | Contractor | Q3 |
QAlma Park East design and minor construction | Contractor | Q3 |
OHS - South Melbourne Operations Centre Fire Escape Upgrade | Contractor | Q3 |
Hostile Vehicle Mitigation Beacon Vista | Contractor | Q3 |
Shakespeare Grove Public Toilet Replacement and Relocation | Contractor | Q3 |
North Port Oval upgrade (Council) | Contractor | Q3 |
New Dog Park MO Moran Reserve | Contractor | Q3 |
Financial year 2021/22
Project | Procurement type | Year quarter |
---|---|---|
Point Ormond - Playground Upgrade | Construct | Q1 |
South Melbourne Town Hall Building Renewal Works | Consultant: HVAC | Q2 |
HVM (Catani Gardens) | Design | Q3 |
Current tenders
All public tenders are be processed via TenderLink.
TenderLink is an electronic tender process designed for the issue and receipt of tenders, which has become a standard throughout a number of Councils in Victoria.
Tender number | Tender name |
---|---|
000036 | Artist engagement services |
000042 | Panel for external print services |
Tenders under evaluation
Tender number | Tender name |
---|---|
000036 | Laneway reconstruction 20-21 R1687 Meredith Street, Elwood |
000038 | Kerb and pavement reconstruction - Beach Street, Port Melbourne |
000024 | Lockers and team storage |