History & Heritage
Elwood Heritage Study
Elwood Heritage Review
In 2004, the City of Port Phillip appointed heritage consultants, Heritage Alliance, to investigate and undertake an assessment of the unprotected areas of Elwood. The resultant research document is the Elwood Heritage Review.
The study was commissioned due to the lack of a comprehensive study ever being undertaken in the Elwood neighbourhood. Gaps have been identified by the community and the council since the adoption of the Heritage Review in 2000.
The study identifies a number of places and areas (precincts) that may be of significance in the historical development of the Elwood neighbourhood.
The full document consists of two volumes - copies of these volumes can be downloaded as follows:
Volume One: Thematic History and Heritage Precincts
Volume Two: Individual Heritage Places
Hard copies of the study are also available at Port Phillip libraries.
To provide ease of reference to specific places identified in the Elwood Heritage Review, the volumes have been broken into sections to allow for simpler opening and downloading.
| HERITAGE PRECINCTS | EXTRACT FROM STUDY |
|---|---|
| HO402: Elwood Canal Precinct | Elwood Canal Precinct |
| HO403: Addison / Milton Street Precinct | Addison - Milton Street Precinct |
| HO404: Byron Street / Mason Avenue Precinct | Byron Street - Mason Avenue Precinct |
| HO405: McCrae Street Precinct | McRae Street Precinct |
| INDIVIDUAL HERITAGE PLACES | EXTRACT FROM STUDY |
|---|---|
| 6 Austin Avenue | 6 Austin Avenue |
| 36 Austin Avenue | 6 Austin Avenue |
| 345 Barkly Street | 345 Barkly Street |
| 1 - 5 Bell Street | 1 - 5 Bell Street |
| 2, 4 & 6 Browning Street | 2, 4 & 6 Browning Street |
| 32 Byron Street | 32 Byron Street |
| 38 Byron Street | 38 Byron Street |
| 13 Daley Street | 13 Daley Street |
| 34 Docker Street | 34 Docker Street |
| 22 -22A Foam Street | 22 -22A Foam Street |
| 2 Hood Street | 2 Hood Street |
| 2 Hotham Grove | 2 Hotham Grove |
| 7 - 9 Hotham Grove | 7 - 9 Hotham Grove |
| 24 -30 John Street | 24 - 30 John Street |
| 22 - 24 Kingsley Street | 22 - 24 Kingsley Street |
| 19 Lindsay Avenue | 19 Lindsay Avenue |
| 73 Marine Parade | 73 Marine Parade |
| 83 - 85 Mitford Street | 83 - 85 Mitford Street |
| 51 Ormond Esplanade | 51 Ormond Esplanade |
| 123 Ormond Esplanade | 123 Ormond Esplanade |
| Elwood Foreshore - Ormond Esplanade | Beach Kiosk Elwood Foreshore |
| Elwood Foreshore - Ormond Esplanade | Community Centre & Cafe |
| Elwood Foreshore - Ormond Esplanade | Elwood Surf Lifesaving Club |
| 33 Pine Avenue | 33 Pine Avenue |
| 31a Scott Street | 31a Scott Street |
| 31b Scott Street | 31b Scott Street |
| 54 Southey Street | 54 Southey Street |
| 54 & 56 Spray Street | 54 & 56 Spray Street |
| 473 St Kilda Street | 473 St Kilda Street |
| 63 - 69 Tennyson Street | 63 - 69 Tennyson Street |
| 104 - 108 Tennyson Street | 104 - 108 Tennyson Street |
The information contained in each of the extracts is intended to provide a comprehensive description of the heritage values of the places and areas and every effort has been made to ensure that the historical evidence presented in these reports is accurate and correct.
Adoption by Council
Council adopted the Elwood Heritage Review study document at meeting in 2005 and resolved to proceed with an amendment to the City of Port Phillip Planning Scheme to implement its findings.
To view the agenda, officer's report and minutes from these Council meetings, see Council Meetings - September 2005.
Amendment C54
Amendment C54 translated the findings of the Elwood Heritage Review into the planning provisions of the Port Phillip Planning Scheme. All the properties identified in the Elwood Heritage Review study document were included in a Heritage Overlay.
Amendment C54 came into operation on 22nd March 2007.
Further information
Use eServices to ask us a question, request information or give us feedback online. If you prefer phone ASSIST on (03) 9209 6777 or TTy (03) 9209 6713 and ask for Strategic Planning.

